Access Options:
Thanks for your interest in using the advanced features of Derivation : Insight, the world’s most sophisticated language information platform. Simply put, we provide 3 levels of access to the deepest possible insight into every living language in every country from every dimension.
Free | Paid | ||
---|---|---|---|
Public | Registered | Subscribed | |
Names~15,000+ names of languages, countries and ISO codes for reference | |||
GroupsOfficial groupings for languages (e.g., endangered) and countries (e.g. continents) | |||
Families~150 language families with interactive trees for additional insight | Limited | Limited | |
ConventionsLegal information and participation metrics on major language conventions | |||
LabsExclusive advanced access to our Sandbox of potential future features | |||
Scripts~150 writing system 'scripts' with search via name and ISO code | |||
Languages~7,168 language pages with statistics on every living language in the world | |||
Countries~240 country pages with statistics on populaton, literacy, languages and more | |||
Maps: Static200+ static country maps displaying where languages reside | |||
Maps: Interactive~6,000 interactive language maps with dynamic content and download options | |||
Charts / Graphs~30,000 unique graphs/charts for advanced insight and superior decision-making | |||
SupportCustomer support from language insight specialists |